1st Period | HHH-GZ2 | ||
---|---|---|---|
[No Scoring] |
2nd Period | HHH-GZ2 | ||
---|---|---|---|
10:41 | Nick Winters | 0-1 | |
13:14 | Blake Andrews | 1-1 | |
14:10 | (53) Aiden Power James Walsh, Rowan Antle | 1-2 |
3rd Period | HHH-GZ2 | ||
---|---|---|---|
15:23 | Aubrey Nunes Jaxon Arbuckle, Connor Mongiat Kelly | 2-2 |
OT | HHH-GZ2 | ||
---|---|---|---|
17:52 | (68) Logan Mahon | 2-3 |
1st Period | HHH-GZ2 | ||
---|---|---|---|
11:58 | Austin Whalen (2 mins) Tripping | 2-0 | |
14:34 | Nick Winters (2 mins) Roughing - Minor | 2-2 | |
14:34 | Daniel Kirkland (4 mins) Hit to the Head | 6-2 |
2nd Period | HHH-GZ2 | ||
---|---|---|---|
06:21 | (76) Jacksen Goobie (2 mins) Hit to the Head | 6-4 | |
11:17 | (76) Jacksen Goobie (2 mins) Interference | 6-6 | |
12:48 | Daniel Kirkland (4 mins) Hit to the Head | 10-6 |
3rd Period | HHH-GZ2 | ||
---|---|---|---|
03:34 | (87) Spencer Molloy (2 mins) Hit to the Head | 10-8 | |
08:13 | (87) Spencer Molloy (4 mins) Hit to the Head | 10-12 | |
18:46 | Jake Cerqueira (2 mins) Tripping | 12-12 |
OT | HHH-GZ2 |
---|
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Nick Winters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(68) Logan Mahon | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(53) Aiden Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rowan Antle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Spencer Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(76) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(92) Noah Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ben roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliott Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Declan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Andrew Crosbie squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart Highlanders 2HighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Blake Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aubrey Nunes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaxon Arbuckle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Mongiat Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Austin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sam Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Parmiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxwell Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Heart Highlanders 2 | 0 of 4 |
Gonzaga Vikings 2 | 0 of 4 |