O`Donel Patriots



FINAL

8-1



PWC Cavaliers

Date: Tuesday, April 25th 2023 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL


FINAL

8-1



Date: Tuesday, April 25th 2023 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(6) Noah King 2 1 3 0 0 0 0 0
(4) Jack Chafe 2 0 2 0 0 0 0 0
(13) Liam Noble 2 0 2 0 0 0 0 0
(21) Philip Snow 1 1 2 0 0 0 0 0
(16) Jack Pearcey 1 1 2 0 0 0 0 0
(2) Evan Cross 0 2 2 0 0 0 0 0
(8) Jacob Payne 0 1 1 0 0 0 0 0
(11) Tate Cullen 0 1 1 0 0 0 0 0
(24) Brayden Mole 0 1 1 0 0 0 0 0
(27) Andrew Stamp 0 1 1 0 0 0 0 0
(29) Dylan Snelgrove 0 0 0 0 0 0 0 0
(28) Michael Pilgrim 0 0 0 0 0 0 0 0
(19) Jacob Smith 0 0 0 0 0 0 0 0
(18) Logan Smith 0 0 0 0 0 0 0 0
(7) Alex Wood 0 0 0 0 0 0 0 0
(25) Rowan Theriault 0 0 0 0 0 0 0 0
(14) Griffin Webber 0 0 0 0 0 0 0 0
(17) Lucas Andrews 0 0 0 0 0 0 0 0
(26) Ben O'Brien 0 0 0 0 0 0 0 0
(12) Nathan Nolan 0 0 0 0 0 0 0 0
(10) Cole Marshall 0 0 0 0 0 0 0 0
(9) Brady Lawlor 0 0 0 0 0 0 0 0
(23) Tyler King 0 0 0 0 0 0 0 0
(33) Logan Holloway 0 0 0 0 0 0 0 0
(20) Rowan Harte 0 0 0 0 0 0 0 0
(31) Erik Haas 0 0 0 0 0 0 0 0
(22) Liam Galway 0 0 0 0 0 0 0 0
(3) Coale Fitzgerald 0 0 0 0 0 0 0 0
(1) Joe Duke 0 0 0 0 0 0 0 0
(5) Jake Budgell 0 0 0 0 0 0 0 0

PLAYER SUMMARY

PWC CavaliersCavaliersCavaliers
Player G A PTS PPG SHG ENG OTG PIM
(18) Ben Spurrell 1 0 1 0 0 0 0 0
(11) Micah Tucker 0 1 1 0 0 0 0 0
(20) Ryan Jones 0 0 0 0 0 0 0 0
(23) Owen Wilkins 0 0 0 0 0 0 0 0
(29) Eason Strickland 0 0 0 0 0 0 0 0
(4) Cohen Ryan 0 0 0 0 0 0 0 0
(19) Jonathan Rorke 0 0 0 0 0 0 0 0
(16) Jesse Richards 0 0 0 0 0 0 0 0
(8) Brady Ralph 0 0 0 0 0 0 0 0
(5) Nicholas Pine 0 0 0 0 0 0 0 0
(10) Ash Mitchelmore 0 0 0 0 0 0 0 0
(17) Mark Lawlor 0 0 0 0 0 0 0 0
(30) Carter Arnold 0 0 0 0 0 0 0 0
(35) Cade Gladney 0 0 0 0 0 0 0 0
(6) Logan Drover 0 0 0 0 0 0 0 0
(12) Devin Down 0 0 0 0 0 0 0 0
(15) Kaiden Dove 0 0 0 0 0 0 0 0
(22) Brett Crane 0 0 0 0 0 0 0 0
(21) Darcy Byrne 0 0 0 0 0 0 0 0
(9) Julia Butler 0 0 0 0 0 0 0 0
(7) David Brown 0 0 0 0 0 0 0 0
(13) Ryan Bonnell 0 0 0 0 0 0 0 0
(3) Noah Barron 0 0 0 0 0 0 0 0

Goaltending Summary


O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM
(31) Erik Haas 12 1 11 0.917 50:00 0

PWC CavaliersCavaliersCavaliers
Player SA GA Saves SV% TOI PIM
(29) Eason Strickland 28 8 20 0.714 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
PWC Cavaliers 4 8 0 0 12
O`Donel Patriots 9 19 0 0 28

Power Play Summary


TeamPPG / PPO
PWC Cavaliers 0 of 0
O`Donel Patriots 0 of 0

Game Photos


[No Photos]